Sashastra Seema Bal
SI | ASI | Head Constable Recruitment 2018
Advt No. : 337 Download Result
www.sarkariresultsjob.com
Post Name: SSB Result 2021 OUT for ASI & HC Ministerial Recruitment 2018 Exam,
Post Date: 09-Aug-2018
Post Update Date: 21-MAY-2021
Short Description: Sashastra Seema Bal Recently Uploaded the Result for the Head Constable Ministerial & Stenographer Recruitment 2018. This Exam was conducted on 3 January 2021 and all those candidates who have qualified in the written test are eligible for the next Skill Test. Candidates are required to follow the steps to download ASI & HC Recruitment 2018 Exam Result.
IMPORTANT DATES:
- Starting Date: 08-AUG-2018
- Last Date: 09-SEP-2018
- Pay Exam Fee Last Date: 09-SEP-2018
- Exam Date: September 2018
- Admit Card Available: 05/SEP/2018
- Written Exam Date: 13/SEP/2020
- Admit Card Available: 28/AUG/2020
- RME Admit Card Available: 19/OCT/2020
- ASI Steno Exam Date: 06/DEC/2020
- Head Constable Admit Card Available: 26/DEC/2020
- Head Constable Exam Date: 03/JAN/2021
- Head Constable Answer Key Available: 05/JAN/2021
- ASI Steno Result: 05/FEB/2021
- Head Constable Result Available: 21/MAY/2021
APPLICATION FEE:
• General / OBC: – Rs. 100/-
• SC / ST / PH: – Rs. 0/-
All Category Female: 0/-
You can pay the Examination Fee through Debit Card, Credit Card, Net Banking
Total Vacancy Details: 181 Posts:
Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility |
ASI Pharmacist | 10 | 01 | 04 | 02 | 18 | 20-30 | 10+2 Intermediate with ScienceDegree / Diploma in PharmacyRegistration in CouncilHeight : Male : 170 | Female : 157Chest : Male : 80-85Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
ASI Operation Theater | 02 | 0 | 0 | 0 | 02 | 20-30 | 10+2 Intermediate with ScienceDiploma / Certificate in Operation Theater2 Year ExperienceHeight : Male : 170 | Female : 157Chest : Male : 80-85Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
ASI Dental Technician | 02 | 0 | 0 | 0 | 02 | 20-30 | 10+2 Intermediate with Science2 Year Diploma in Dental Hygienist Course1 Year ExperienceHeight : Male : 170 | Female : 157Chest : Male : 80-85Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
ASI Radiographer | 05 | 02 | 01 | 0 | 08 | 20-30 | 10+2 Intermediate with ScienceDiploma in Radio Diagnosis1 Year ExperienceHeight : Male : 170 | Female : 157Chest : Male : 80-85Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Mi |
Head Constable (Ministerial) | 34 | 18 | 10 | 05 | 74 | 18-25 | 10+2 Intermediate ExamEnglish Typing 35 WPM or Hindi Typing 30 WPMHeight : Male : 165 | Female : 155Chest : Male : 77-82Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
ASI Stenographer | 26 | 13 | 07 | 03 | 54 | 18-25 | 10+2 Intermediate ExamDictation : 10 Min 80 WPMTranscription : 50 Min. in English or 65 Min. in HindiHeight : Male : 165 | Female : 155Chest : Male : 77-82Running: Male : 3.2 Km in 14 Min, Female : 1.6 Km in 8.30 Min |
SI Staff Nurse (Female) | 14 | 04 | 05 | 0 | 23 | 21-30 | 10+2 Intermediate with ScienceDegree / Diploma in Nursing2 Year ExperienceHeight | Female : 157Running: Female : 1.6 Km in 8.30 Min |
Some Important Links:
Download Head Constable Result | Click Here |
Download ASI Result | Click Here |
Download Head Constable Answer Key | Click Here |
For Online Objection | Click Here |
Download Head Constable Admit Card | Click Here |
Download ASI Steno Admit Card | Click Here |
Download RME Admit Card | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |